On this page you can find the current results of the BBDL Overall Season Ranking (OSR).
After every new BBDL event, the OSR on this page will be updated.
This means you can always check your current position in the season ranking and compare your performance with all other BBDL players.
If you want to know how the OSR points are calculated, you can find a clear explanation on the page “Calculation of the Overall Season Ranking.”
Stay tuned, follow the updates, and enjoy the season!
| Place | Name | Total | Best rated Points | Cottbus | Wroclaw | Walbrzych | Lesna | Finsterwalde | Libochovice | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | PL | PL | CZ | DE | CZ | ||||||||
| 1. | Joshua Ritter (DE) | 91.1 | 35.3 | 31.5 | 24.3 | 35,3 (1. Pl.)* | 24,3 (3. Pl.)* | 31,5 (1. Pl.)* | |||||
| 2. | Andrzej Połeć (PL) | 71.9 | 32.0 | 28.0 | 11.9 | 32,0 (2. Pl.)* | 11,9 (7. Pl.)* | 28,0 (1. Pl.)* | |||||
| 3. | Matthias Küster (DE) | 64.6 | 25.4 | 22.2 | 17.0 | 25,4 (4. Pl.)* | 22,2 (3. Pl.)* | 17,0 (3. Pl.)* | |||||
| 4. | Igor Połeć (PL) | 58.4 | 25.3 | 17.0 | 16.1 | 16,1 (4. Pl.)* | 25,3 (1. Pl.)* | 17,0 (3. Pl.)* | |||||
| 5. | Bartosz Mattner (PL) | 58.0 | 30.2 | 27.8 | 27,8 (3. Pl.)* | 30,2 (1. Pl.)* | |||||||
| 6. | Petr Novotný (CZ) | 52.5 | 21.7 | 17.5 | 13.3 | 13,3 (9. Pl.)* | 21,7 (4. Pl.)* | 17,5 (4. Pl.)* | |||||
| 7. | Vilem Dolejs (CZ) | 52.2 | 29.7 | 22.5 | 29,7 (2. Pl.)* | 22,5 (2. Pl.)* | |||||||
| 8. | Petr Vágner (CZ) | 48.1 | 24.1 | 24.0 | 24,1 (2. Pl.)* | 24,0 (1. Pl.)* | |||||||
| 9. | Ladislav Dragoun (CZ) | 47.8 | 24.0 | 23.8 | 23,8 (4. Pl.)* | 24,0 (1. Pl.)* | |||||||
| 10. | Oskar Mitzenheim (DE) | 47.0 | 33.7 | 9.0 | 4.3 | 33,7 (1. Pl.)* | 4,3 (10. Pl.)* | 9,0 (7. Pl.)* | |||||
| 11. | Michal Novotný (CZ) | 37.9 | 22.1 | 11.5 | 4.3 | 22,1 (5. Pl.)* | 4,3 (10. Pl.)* | 11,5 (6. Pl.)* | |||||
| 12. | Marek Weinert (DE) | 37.7 | 28.7 | 9.0 | 28,7 (3. Pl.)* | 9,0 (8. Pl.)* | |||||||
| 13. | Roman Hudek (CZ) | 37.4 | 20.5 | 16.9 | 16,9 (6. Pl.)* | 20,5 (2. Pl.)* | |||||||
| 14. | Petr Vágner Jr. (CZ) | 36.5 | 21.0 | 15.5 | 15,5 (8. Pl.)* | 21,0 (3. Pl.)* | |||||||
| 15. | Vladislav Moník (CZ) | 36.1 | 13.4 | 12.5 | 10.2 | 10,2 (14. Pl.)* | 13,4 (6. Pl.)* | 12,5 (7. Pl.)* | |||||
| 16. | Grzegorz Lubczyk (PL) | 35.3 | 35.3 | 35,3 (1. Pl.)* | |||||||||
| 16. | Matěj Mareš (CZ) | 35.3 | 35.3 | 35,3 (1. Pl.)* | |||||||||
| 18. | Jakub Ścigała (PL) | 33.7 | 33.7 | 33,7 (1. Pl.)* | |||||||||
| 19. | Nicola Mielke (DE) | 33.6 | 20.3 | 13.3 | 13,3 (9. Pl.)* | 20,3 (4. Pl.)* | |||||||
| 20. | Thomas Melcher (DE) | 33.0 | 17.5 | 15.5 | 15,5 (8. Pl.)* | 17,5 (5. Pl.)* | |||||||
| 21. | Oskar Żuchliński (PL) | 32.3 | 32.3 | 32,3 (1. Pl.)* | |||||||||
| 22. | Felix Scholder (DE) | 32.0 | 32.0 | 32,0 (2. Pl.)* | |||||||||
| 23. | Niklas Kochems (DE) | 31.8 | 31.8 | 31,8 (2. Pl.)* | |||||||||
| 24. | Gustav Subklew (DE) | 29.9 | 26.0 | 3.9 | 3,9 (23. Pl.)* | 26,0 (1. Pl.)* | |||||||
| 25. | Sebastian Ziemiński (PL) | 29.7 | 29.7 | 29,7 (2. Pl.)* | |||||||||
| 25. | Jakub Kisielnicki (PL) | 29.7 | 29.7 | 29,7 (2. Pl.)* | |||||||||
| 27. | Szymon Gabryelski (PL) | 29.5 | 29.5 | 29,5 (1. Pl.)* | |||||||||
| 28. | Sylwester Przybyla (DE) | 28.7 | 28.7 | 28,7 (3. Pl.)* | |||||||||
| 29. | Jerome Braun (DE) | 28.3 | 28.3 | 28,3 (2. Pl.)* | |||||||||
| 30. | Alf Honigmann (DE) | 28.2 | 19.8 | 8.4 | 19,8 (5. Pl.)* | 8,4 (7. Pl.)* | |||||||
| 31. | Samuel Schulz (DE) | 28.1 | 28.1 | 28,1 (1. Pl.)* | |||||||||
| 32. | Martin Vrbíček (CZ) | 28.0 | 28.0 | 28,0 (2. Pl.)* | |||||||||
| 33. | Maciej Mykytyszyn (PL) | 26.2 | 26.2 | 26,2 (2. Pl.)* | |||||||||
| 34. | Sebastian Pahl (DE) | 25.8 | 17.7 | 8.1 | 8,1 (17. Pl.)* | 17,7 (5. Pl.)* | |||||||
| 35. | Martin Rathmann (DE) | 25.7 | 25.7 | 25,7 (3. Pl.)* | |||||||||
| 36. | Tomasz Pawlak (PL) | 25.5 | 25.5 | 25,5 (2. Pl.)* | |||||||||
| 37. | Ingo Herrington-Green (DE) | 25.4 | 25.4 | 25,4 (4. Pl.)* | |||||||||
| 38. | Dominik Bandas (CZ) | 24.5 | 24.5 | 24,5 (3. Pl.)* | |||||||||
| 38. | Daniel Horyna (CZ) | 24.5 | 24.5 | 24,5 (2. Pl.)* | |||||||||
| 40. | Marcela Tomášů (CZ) | 23.9 | 12.0 | 11.9 | 11,9 (7. Pl.)* | 12,0 (5. Pl.)* | |||||||
| 41. | Ilja Kahlert (DE) | 22.8 | 21.7 | 1.1 | 21,7 (4. Pl.)* | 1,1 (13. Pl.)* | |||||||
| 42. | Christoph Kannler (DE) | 22.1 | 22.1 | 22,1 (5. Pl.)* | |||||||||
| 42. | Hauke Marshall (DE) | 22.1 | 22.1 | 22,1 (5. Pl.)* | |||||||||
| 42. | Willi Quaas (DE) | 22.1 | 22.1 | 22,1 (5. Pl.)* | |||||||||
| 45. | Grzegorz Osak (PL) | 21.5 | 21.5 | 21,5 (3. Pl.)* | |||||||||
| 46. | Kamil Vrbíček (CZ) | 21.0 | 21.0 | 21,0 (4. Pl.)* | |||||||||
| 47. | Jakub Boor (CZ) | 20.5 | 20.5 | 20,5 (2. Pl.)* | |||||||||
| 48. | Ronny Boden (DE) | 20.1 | 20.1 | 20,1 (3. Pl.)* | |||||||||
| 48. | Lars Böttiger (DE) | 20.1 | 11.3 | 8.8 | 8,8 (13. Pl.)* | 11,3 (6. Pl.)* | |||||||
| 50. | Jens Erdmann (DE) | 19.9 | 19.9 | 19,9 (6. Pl.)* | |||||||||
| 51. | Marius Dahlem (DE) | 19.5 | 11.1 | 8.4 | 11,1 (12. Pl.)* | 8,4 (7. Pl.)* | |||||||
| 52. | Kajda Zdeněk (CZ) | 19.0 | 19.0 | 19,0 (3. Pl.)* | |||||||||
| 53. | Petr Sixta (CZ) | 18.2 | 18.2 | 18,2 (4. Pl.)* | |||||||||
| 54. | Andrzej Zaród (PL) | 17.7 | 17.7 | 17,7 (5. Pl.)* | |||||||||
| 54. | Ben Skibba (DE) | 17.7 | 17.7 | 17,7 (7. Pl.)* | |||||||||
| 54. | Sara Krieg (DE) | 17.7 | 17.7 | 17,7 (5. Pl.)* | |||||||||
| 57. | Ovidiu Victor Tătar (DE) | 17.5 | 17.5 | 17,5 (4. Pl.)* | |||||||||
| 58. | Christian Kregelin (DE) | 16.9 | 16.9 | 16,9 (6. Pl.)* | |||||||||
| 58. | Johannes Selle (DE) | 16.9 | 16.9 | 16,9 (6. Pl.)* | |||||||||
| 58. | Adam Novák (CZ) | 16.9 | 16.9 | 16,9 (6. Pl.)* | |||||||||
| 61. | Felix Honigmann (DE) | 16.6 | 14.8 | 1.8 | 14,8 (6. Pl.)* | 1,8 (12. Pl.)* | |||||||
| 62. | Maciej Zięba (PL) | 16.3 | 16.3 | 16,3 (5. Pl.)* | |||||||||
| 63. | Daniel Grzywacz (PL) | 16.0 | 14.2 | 1.8 | 1,8 (15. Pl.)* | 14,2 (5. Pl.)* | |||||||
| 64. | Petr Vach (CZ) | 15.5 | 15.5 | 15,5 (4. Pl.)* | |||||||||
| 65. | Martin Štainer (CZ) | 15.0 | 15.0 | 15,0 (6. Pl.)* | |||||||||
| 66. | Michal Dorňák (CZ) | 14.0 | 14.0 | 14,0 (5. Pl.)* | |||||||||
| 67. | Nikola Ziemińska (PL) | 13.5 | 13.5 | 13,5 (5. Pl.)* | |||||||||
| 68. | Christoph Zickert (DE) | 13.3 | 13.3 | 13,3 (9. Pl.)* | |||||||||
| 68. | Benjamin Sperling (DE) | 13.3 | 13.3 | 13,3 (9. Pl.)* | |||||||||
| 68. | Björn Wobschall (DE) | 13.3 | 13.3 | 13,3 (9. Pl.)* | |||||||||
| 71. | Arne Degenkolb (DE) | 13.0 | 10.5 | 2.5 | 10,5 (7. Pl.)* | 2,5 (10. Pl.)* | |||||||
| 72. | Dan Klement (CZ) | 12.5 | 12.5 | 12,5 (7. Pl.)* | |||||||||
| 72. | Eduard Černý (CZ) | 12.5 | 12.5 | 12,5 (7. Pl.)* | |||||||||
| 74. | Dennis Ferchland (DE) | 12.1 | 12.1 | 12,1 (5. Pl.)* | |||||||||
| 75. | Joseph Theune (DE) | 11.1 | 11.1 | 11,1 (12. Pl.)* | |||||||||
| 75. | Felix Unterberg (DE) | 11.1 | 11.1 | 11,1 (11. Pl.)* | |||||||||
| 77. | Marek Niedbalski (PL) | 10.6 | 10.6 | 10,6 (6. Pl.)* | |||||||||
| 78. | Adrian Neubert (DE) | 10.2 | 10.2 | 10,2 (14. Pl.)* | |||||||||
| 79. | Honza Feigl (CZ) | 9.5 | 9.5 | 9,5 (6. Pl.)* | |||||||||
| 80. | Tomáš Nejedlý (CZ) | 9.5 | 9.5 | 9,5 (12. Pl.)* | |||||||||
| 81. | Pavel Prachar (CZ) | 9.0 | 9.0 | 9,0 (7. Pl.)* | |||||||||
| 81. | Bartłomiej Żyła (PL) | 9.0 | 9.0 | 9,0 (8. Pl.)* | |||||||||
| 81. | Jonas Vollmers-Dünnebacke (DE) | 9.0 | 9.0 | 9,0 (8. Pl.)* | |||||||||
| 84. | Christoph Lux Konecny (DE) | 8.8 | 8.8 | 8,8 (16. Pl.)* | |||||||||
| 84. | Igor Asyamov (DE) | 8.8 | 8.8 | 8,8 (13. Pl.)* | |||||||||
| 84. | Andrew GottWorth (US) | 8.8 | 8.8 | 8,8 (13. Pl.)* | |||||||||
| 87. | Max Knoll (DE) | 8.1 | 8.1 | 8,1 (17. Pl.)* | |||||||||
| 87. | Moritz Köditz (DE) | 8.1 | 8.1 | 8,1 (17. Pl.)* | |||||||||
| 89. | Rafał Kowalski (PL) | 7.7 | 7.7 | 7,7 (7. Pl.)* | |||||||||
| 90. | Steffen Bilke (DE) | 7.6 | 7.6 | 7,6 (8. Pl.)* | |||||||||
| 91. | Marcus Krüger (DE) | 7.0 | 7.0 | 7,0 (7. Pl.)* | |||||||||
| 92. | Marcus Gorsitzki (DE) | 6.7 | 6.7 | 6,7 (16. Pl.)* | |||||||||
| 92. | Kai-Guido Dornig (DE) | 6.7 | 6.7 | 6,7 (16. Pl.)* | |||||||||
| 92. | Sven Karutz (DE) | 6.7 | 6.7 | 6,7 (16. Pl.)* | |||||||||
| 95. | Sascha Protz (DE) | 6.4 | 6.4 | 6,4 (10. Pl.)* | |||||||||
| 95. | Axel Küpper (DE) | 6.4 | 6.4 | 6,4 (10. Pl.)* | |||||||||
| 95. | René Schmidt (DE) | 6.4 | 6.4 | 6,4 (10. Pl.)* | |||||||||
| 98. | Frank Elchlep (DE) | 6.1 | 6.1 | 6,1 (9. Pl.)* | |||||||||
| 99. | Honza Kluna Jr (CZ) | 6.0 | 6.0 | 6,0 (10. Pl.)* | |||||||||
| 99. | Matthias Schütze (DE) | 6.0 | 6.0 | 6,0 (20. Pl.)* | |||||||||
| 99. | Martin Bünger (DE) | 6.0 | 6.0 | 6,0 (20. Pl.)* | |||||||||
| 102. | Jan Jakubiec (PL) | 4.7 | 4.7 | 4,7 (9. Pl.)* | |||||||||
| 103. | Julian Zabbarov (DE) | 4.6 | 4.6 | 4,6 (22. Pl.)* | |||||||||
| 103. | Christian Nokel (DE) | 4.6 | 4.6 | 4,6 (19. Pl.)* | |||||||||
| 105. | Ladislav Bartoň (CZ) | 4.5 | 4.5 | 4,5 (11. Pl.)* | |||||||||
| 106. | Friedrich Brandes (DE) | 4.3 | 4.3 | 4,3 (10. Pl.)* | |||||||||
| 106. | Daniel Brachmann (DE) | 4.3 | 4.3 | 4,3 (10. Pl.)* | |||||||||
| 108. | Ronny Möller (DE) | 4.2 | 3.2 | 1.0 | 3,2 (21. Pl.)* | 1,0 (11. Pl.)* | |||||||
| 109. | Jan Kluna (CZ) | 4.0 | 4.0 | 4,0 (12. Pl.)* | |||||||||
| 109. | Radim Stepan (CZ) | 4.0 | 4.0 | 4,0 (9. Pl.)* | |||||||||
| 111. | Marius Dilkaute (DE) | 3.9 | 3.9 | 3,9 (20. Pl.)* | |||||||||
| 112. | Tomas Husak (CZ) | 3.5 | 3.5 | 3,5 (13. Pl.)* | |||||||||
| 113. | Bendik Sells (NOR) | 3.2 | 3.2 | 3,2 (24. Pl.)* | |||||||||
| 113. | Philipp „Phil Flash“ Stadler (DE) | 3.2 | 3.2 | 3,2 (21. Pl.)* | |||||||||
| 113. | Patrick Germann (DE) | 3.2 | 3.2 | 3,2 (21. Pl.)* | |||||||||
| 113. | Mario Meuter (DE) | 3.2 | 3.2 | 3,2 (21. Pl.)* | |||||||||
| 113. | Henry Germann (DE) | 3.2 | 3.2 | 3,2 (13. Pl.)* | |||||||||
| 118. | Jiří Masopust (CZ) | 3.0 | 3.0 | 3,0 (14. Pl.)* | |||||||||
| 118. | Jan Zdeněk (CZ) | 3.0 | 3.0 | 3,0 (14. Pl.)* | |||||||||
| 120. | Hubert Wdowiak (PL) | 2.9 | 2.9 | 2,9 (10. Pl.)* | |||||||||
| 121. | Daniel Malkowski (DE) | 2.5 | 2.5 | 2,5 (25. Pl.)* | |||||||||
| 121. | Marcus Hopp (SW) | 2.5 | 2.5 | 2,5 (14. Pl.)* | |||||||||
| 123. | Radim Nerad (CZ) | 2.0 | 2.0 | 2,0 (16. Pl.)* | |||||||||
| 124. | Johann Nicklisch (DE) | 1.8 | 1.8 | 1,8 (26. Pl.)* | |||||||||
| 124. | Dirk Rüterbusch (DE) | 1.8 | 1.8 | 1,8 (12. Pl.)* | |||||||||
| 126. | Lenka Lacinova (CZ) | 1.5 | 1.5 | 1,5 (17. Pl.)* | |||||||||
| 127. | Adam Grzywacz (PL) | 1.1 | 1.1 | 1,1 (11. Pl.)* | |||||||||
| 127. | Alexander Müller (DE) | 1.1 | 1.1 | 1,1 (27. Pl.)* | |||||||||
| 127. | Christian Bebek (DE) | 1.1 | 1.1 | 1,1 (13. Pl.)* | |||||||||
| 127. | Tomáš Skalka (CZ) | 1.1 | 1.1 | 1,1 (16. Pl.)* | |||||||||
| 131. | Ondra Novotny (CZ) | 1.0 | 1.0 | 1,0 (18. Pl.)* | |||||||||
